java routine to calc current date
County Web Page Header - click here for Home Page
navigation sidebar background graphics
 
Navigation
job listings link

Job Listings

pay scales link

Pay Scales

forms link

Forms

Human resources home page link

HR Home


Go Back ONE page link

Go Back

Macon County home page link

Macon County Home Page

Macon County - Human Resources - Pay Scales - 02/14/2008

Job Listings || Pay Scales
 

Wilma J. Anderson, Director 349-2020
Pam Perry, Personnel Specialist 349-2595

 Classification  Grade#   MinGrade   MidGrade   MaxGrade 
911 COMMUNICATONS TECHNICIAN 32 36,063 45,079 54,095
911 COMPUTER TECHNICIAN 23 23,246 29,058 34,870
911 LEAD TECHNICIAN 28 29,668 37,086 44,503
911 TECHNICIAN I 19 19,125 23,906 28,687
911 TECHNICIAN II 20 20,081 25,101 30,122
ACCOUNTANT 32 36,063 45,079 54,095
ACCOUNTING / PERSONNEL SPECIALIST 30 32,710 40,888 49,065
ACCOUNTING ASSISTANT 25 25,629 32,036 38,445
ACCOUNTING SPECIALIST 27 28,256 35,319 42,383
ACCOUNTING TECHNICIAN III 25 25,629 32,036 38,445
ADMINISTRATIVE ASSISTANT I 25 25,629 32,036 38,445
ADMINISTRATIVE OFFICER I 29 31,152 38,940 46,727
ADMINISTRATIVE STAFF ASSISTANT I 23 23,246 29,058 34,870
ADMINISTRATIVE SUPPORT ASSISTANT I 19 19,125 23,906 28,687
ADMINISTRATIVE SUPPORT ASSISTANT II 21 21,085 26,357 31,627
ADMINSTRATIVE OFFICER II 32 36,063 45,079 54,095
ATHLETIC PROGRAM COORDINATOR 25 25,629 32,036 38,445
ASSISTANT COUNTY MANAGER 43 61,677 77,096 92,516
ASSISTANT EMERGENCY SERVICES DIRECTOR 31 34,345 42,932 51,517
ASSISTANT NETWORK ADMINISTRATOR 28 29,668 37,086 44,503
ASSISTANT REGISTER OF DEEDS 25 25,629 32,036 38,445
ASSISTANT VETERANS SERVICE OFFICER 24 24,409 30,509 36,612
ASSTISTANT BLDG & GROUNDS MAINT SUPERINTENDENT 26 26,910 33,638 40,366
BLDG & GROUNDS MAINT SUPERINTENDENT 32 36,063 45,079 54,095
BUILDING ATTENDANT 19 19,125 23,906 28,687
BULIDING CODE INSPECTOR I 26 26,910 33,638 40,366
BULIDING CODE INSPECTOR II 27 28,256 35,319 42,383
BUILDING CODE INSPECTOR III 28 29,668 37,086 44,503
BUILDING CODES ADMINISTRATOR 32 36,063 45,079 54,095
BUILDING INSP OFFICE ADMINISTRATOR 24 24,409 30,509 36,612
BUSINESS MANAGER 26 26,910 33,638 40,366
BUSINESS PERS PROP APPRAISER 24 24,409 30,509 36,612
CHIEF BUILDING INSPECTOR 31 34,345 42,932 51,517
CHIEF DEPUTY SHERIFF 32 36,063 45,079 54,095
COMMUNITY HEALTH ASSISTANT 17 17,347 21,684 26,020
COMMUNITY HEALTH TECHNICIAN 19 19,125 23,906 28,687
COMMUNITY SERVICES CONSULTANT 27 28,256 35,319 42,383
COMMUNITY SOCIAL SERVICES ASSISTANT 17 17,347 21,684 26,020
COMPUTER NETWORK ADMINISTRATOR 34 39,758 49,698 59,640
COMPUTER SUPORT TECHNICIAN 28 29,668 37,086 44,503
COUNTY SOCIAL SERVICES DIRECTOR I 44 64,762 80,953 97,144
DAY REPORTING CENTER COORDINATOR 29 31,152 38,940 46,727
DENTAL ASSISTANT 22 22,140 27,673 33,208
DENTAL HYGIENIST I 39 50,744 63,430 76,114
DENTIST I 47 74,972 93,713 112,456
DEPUTY REGISTER OF DEEDS 21 21,085 26,357 31,627
DEPUTY SHERIFF 26 26,910 33,638 40,366
DEPUTY TAX COLLECTOR 24 24,409 30,509 36,612
DETENTION CAPTAIN 30 32,710 40,888 49,065
DETENTION OFFICER 24 24,409 30,509 36,612
DETENTION REGISTERED NURSE 30 32,710 40,888 49,065
DETENTION SERGEANT 26 26,910 33,638 40,366
DETENTION LIEUTENANT 28 29,668 37,086 44,503
COUNTY PLANNER 29 31,152 38,940 46,727
DIRECTOR OF PERMITTING, PLANNING & DEVELOPMENT 36 43,834 54,791 65,752
ELECTIONS DEPUTY DIRECTOR 24 24,409 30,509 36,612
ELECTIONS DIRECTOR 27 28,256 35,319 42,383
EMERGENCY SERVICES DIRECTOR 43 61,677 77,096 92,516
EMT INTERMEDIATE 25 25,629 32,036 38,445
EMT PARAMEDIC 27 28,256 35,319 42,383
EMT PARAMEDIC TRAINING OFFICER 28 29,668 37,086 44,503
EMT SUPERVISOR 29 31,152 38,940 46,727
ENVIRONMENTAL HEALTH PROGRAM SPECIALIST 33 37,865 47,332 56,800
ENVIRONMENATL HEALTH SUPERVISOR I 34 39,758 49,698 59,640
ENVIRONMENTAL HEALTH SPECIALIST 31 34,345 42,932 51,517
EROSION CONTROL OFFICER 27 28,256 35,319 42,383
FINANCE DIRECTOR 49 82,656 103,320 123,984
FIRE INSPECTOR II 27 28,256 35,319 42,383
FOREIGN LANGUAGE INTERPRETER II 25 25,629 32,036 38,445
FOREIGN LANGUAGE INTERPRETER I 22 22,140 27,673 33,208
FULL TIME SCHOOL NURSE 34 39,758 49,698 59,640
GARAGE SUPERVISOR 29 31,152 38,940 46,727
GIS ANALYST 30 32,710 40,888 49,065
GIS COORDINATOR 32 36,063 45,079 54,095
GIS TECHNICIAN 25 25,629 32,036 38,445
HEALTH EDUCATION SPECIALIST 28 29,668 37,086 44,503
HOUSING COORDINATOR 27 28,256 35,319 42,383
HUMAN RESOURCES PLACEMENT SPECIALIST 25 25,629 32,036 38,445
INCOME MAINTENANCE CASEWORKER I 23 23,246 29,058 34,870
INCOME MAINTENANCE CASEWORKER II 25 25,629 32,036 38,445
INCOME MAINTENANCE CASEWORKER III 27 28,256 35,319 42,383
INCOME MAINTENANCE INVESTIGATOR II 27 28,256 35,319 42,383
INCOME MAINTENANCE SUPERVISOR II 29 31,152 38,940 46,727
INFORMATION TECHNOLOGY DIRECTOR 36 43,834 54,791 65,752
INVESTIGATIONS SARGEANT 28 29,668 37,086 44,503
INVESTIGATOR 26 26,910 33,638 40,366
LAND RECORDS SUPERVISOR 29 31,152 38,940 46,727
LANDFILL MECHANIC 26 26,910 33,638 40,366
LANDFILL SUPERVISOR 26 26,910 33,638 40,366
LOCAL HEALTH DIRECTOR l 44 64,762 80,953 97,144
MAINTENANCE MECHANIC 24 24,409 30,509 36,612
MAINTENANCE WORKER 19 19,125 23,906 28,687
MAINTENANCE WORKER II 21 21,085 26,357 31,627
MAPPER 21 21,085 26,357 31,627
MECHANIC 24 24,409 30,509 36,612
MEDICAL LAB TECHNICIAN II 26 26,910 33,638 40,366
MEDICAL LAB TECHNOLOGIST I 30 32,710 40,888 49,065
MEDICAL LAB TECHNOLOGIST II 32 36,063 45,079 54,095
MEDICAL OFFICE ASSISTANT 20 20,081 25,101 30,122
NETWORK TELCOM SECURITY SYS ADMIN 32 36,063 45,079 54,095
NUTRITION PROJECT COORDINATOR 26 26,910 33,638 40,366
NUTRITION PROJECT SITE SUPERVISOR 17 17,347 21,684 26,020
NUTRITIONIST II 28 29,668 37,086 44,503
OFFICE ASSISTANT III 19 19,125 23,906 28,687
OFFICE ASSISTANT IV 21 21,085 26,357 31,627
PARALEGAL 29 31,152 38,940 46,727
PARKS & RECREATION MAINTENANCE SUPERVISOR. 24 24,409 30,509 36,612
PARKS & RECREATION DIRECTOR 32 36,063 45,079 54,095
PERSONNEL SPECIALIST 26 26,910 33,638 40,366
PHYSICIAN EXTENDER II 41 55,944 69,930 83,916
PLAN REVIEW OFFICER 29 31,152 38,940 46,727
PROCESSING ASSISTANT III 19 19,125 23,906 28,687
PROCESSING ASSISTANT IV 21 21,085 26,357 31,627
PROCESSING ASSISTANT V 23 23,246 29,058 34,870
PROGRAM ASSISTANT V 23 23,246 29,058 34,870
PUBLIC HEALTH EDUCATION SPECIALIST 28 29,668 37,086 44,503
PUBLIC HEALTH EDUCATOR I 26 26,910 33,638 40,366
PUBLIC HEALTH EDUCATOR II 30 32,710 40,888 49,065
PUBLIC HEALTH NURSE I 32 36,063 45,079 54,095
PUBLIC HEALTH NURSE II 34 39,758 49,698 59,640
PUBLIC HEALTH NURSE III 35 41,747 52,183 62,620
PUBLIC HEALTH NURSE SUPERVISOR I 36 43,834 54,791 65,752
PUBLIC HEALTH NURSE SUPERVISOR II 38 48,327 60,408 72,491
REAL PROPERTY APPRAISAL TECHNICIAN 24 24,409 30,509 36,612
RECEPTION TRANSIT DISPATCHER 22 22,140 27,673 33,208
RECEPTIONIST 18 18,215 22,768 27,321
RECREATION MAINTENANCE WORKER 19 19,125 23,906 28,687
RECYCLING COORDINATOR 30 32,710 40,888 49,065
RECYCLING CREW LEADER 24 24,409 30,509 36,612
REGISTER OF DEEDS DIRECTOR 32 36,063 45,079 54,095
SERGEANT 27 28,256 35,319 42,383
SHERIFF 43 61,677 77,096 92,516
SHERIFF LIEUTENANT 30 32,710 40,888 49,065
SHERIFF'S ATTORNEY / ADMINISTRATIVE OFFICER 30 32,710 40,888 49,065
SHERIFFS DEPT. STAFF ASSISTANT 27 28,256 35,319 42,383
SOCIAL SERVICES ATTORNEY I 41 55,944 69,930 83,916
SOCIAL WORK SUPERVISOR III 35 41,747 52,183 62,620
SOCIAL WORKER I 25 25,629 32,036 38,445
SOCIAL WORKER II 29 31,152 38,940 46,727
SOCIAL WORKER III 31 34,345 42,932 51,517
SOCIAL WORKER INV/ASSMT/TREATMENT 32 36,063 45,079 54,095
SOIL CONSERVATION SUPERVISOR 28 29,668 37,086 44,503
SOIL CONSERVATION TECHNICIAN 25 25,629 32,036 38,445
SOLID WASTE DIRECTOR 43 61,677 77,096 92,516
SOLID WASTE ENFORCEMENT OFFICER 25 25,629 32,036 38,445
SOLID WASTE EQUIPMENT OPERATOR 24 24,409 30,509 36,612
SOLID WASTE UTILITY WORKER 21 21,085 26,357 31,627
SPECIAL ACTIVITIES COORDINATOR 25 25,629 32,036 38,445
TAC / TELECOMMUNICATOR 24 24,409 30,509 36,612
TAX ADMINISTRATOR 43 61,677 77,096 92,516
TAX ADMINISTRATIVE ASSISTANT 25 25,629 32,036 38,445
TAX APPRAISER 27 28,256 35,319 42,383
TAX BUSINESS APPRAISER 27 28,256 35,319 42,383
TAX COLLECTIONS SUPERVISOR 31 34,345 42,932 51,517
TAX TECHNICIAN 24 24,409 30,509 36,612
TAX PROPERTY TRANSFER TECHNICIAN 26 26,910 33,638 40,366
TELECOMMUNICATOR 23 23,246 29,058 34,870
TELECOMMUNICATOR - LEAD - TAC 29 31,152 38,940 46,727
TRANSIT DRIVER 19 19,125 23,906 28,687
TRANSIT OFFICE MANAGER 24 24,409 30,509 36,612
TRANSIT SERVICES DIRECTOR 33 37,865 47,332 56,800
VETERANS SERVICE OFFICER 27 28,256 35,319 42,383
back to top

free Adobe Acrobat Reader link © Copyright 2002. Macon County North Carolina. All rights reserved.
For technical issues, contact webmaster at maconnc.org
created with Adobe GoLive logo

Website Services Provided By SMNET
"The Customer Friendly ISP"
SMNET ISP logo